Pairings round 8 (Saturday, 11 May 2013)

Table White Score Rating Black Score Rating Result
1 GM Kamsky, Gata 5.5 2741 GM Gareev, Timur 4.5 2674 ½-½
2 GM Ramirez, Alejandro 5.0 2551 GM Onischuk, Alexander 5.0 2666 ½-½
3 GM Holt, Conrad 4.5 2513 GM Benjamin, Joel 4.5 2534 1-0
4 GM Christiansen, Larry M 4.0 2579 GM Shankland, Samuel L 4.0 2612 1-0
5 GM Shabalov, Alexander 4.0 2544 GM Robson, Ray 3.5 2620 0-1
6 GM Kaidanov, Gregory S 3.5 2593 GM Finegold, Benjamin 3.5 2505 ½-½
7 IM Troff, Kayden W 3.5 2421 FM Bryant, John Daniel 3.5 2442 1-0
8 FM Sammour-Hasbun, Jorge E. 3.0 2463 GM Akobian, Varuzhan 3.0 2616 0-1
9 Norowitz, Yaacov 3.0 2451 FM Sevian, Samuel 3.0 2371 ½-½
10 GM Hess, Robert L 2.5 2595 GM Stripunsky, Alexander 3.0 2570 1-0
11 GM Arnold, Marc T 2.0 2538 GM Shulman, Yury 2.5 2570 ½-½
12 GM Khachiyan, Melikset 2.0 2518 GM Ivanov, Alexander 1.5 2529 ½-½

Generated by Swiss Master for Windows on 12-05-2013 at 18:40