Ranking after round 1

Rank Name Score M/F Rating TPR W-We 1
1IM Arnold, Marc T 1.0 M 2529 2919 +0.11 1
2IM Naroditsky, Daniel 1.0 M 2486 2983 +0.20 1
3 Perez, Robert M 1.0 M 2334 2951 +0.34 1
4FM Rosen, Eric S 0.5 M 2328 2271 -0.08 ½
5FM Troff, Kayden W 0.5 M 2271 2328 +0.08 ½
6 Sturt, Raven M 0.0 M 2248 1751 -0.20 0
7 Williams, Justus D 0.0 M 2216 1599 -0.34 0
8 Cao, Kevin Y 0.0 M 2184 1794 -0.11 0

Generated by Swiss Master for Windows on 14-07-2012 at 18:01