Pairings round 10

Table White Score Rating Black Score Rating Result
1 WIM Bykovtsev, Agata 3.0 2219 WIM Eswaran, Ashritha 3.5 2225 0-1
2 WGM Abrahamyan, Tatev 7.0 2342 FM Gorti, Akshita 3.5 2184 1-0
3 WFM Yu, Jennifer R 3.5 2157 IM Zatonskih, Anna 6.0 2470 1-0
4 Yip, Carissa 3.5 2164 GM Krush, Irina 6.0 2465 1-0
5 IM Paikidze, Nazi 6.5 2346 FM Melekhina, Alisa 1.5 2205 1-0
6 WGM Nemcova, Katerina 5.0 2367 WGM Foisor, Sabina-Francesca 5.0 2258 ½-½

Generated by Swiss Master for Windows on 25-04-2016 at 16:53