Pairings round 1 (Friday, 15 April 2016)

Table White Score Rating Black Score Rating Result
1 GM Caruana, Fabiano 0.0 2795 GM Akobian, Varuzhan 0.0 2615 1-0
2 GM Shankland, Samuel L 0.0 2656 IM Chandra, Akshat 0.0 2477 1-0
3 GM So, Wesley 0.0 2773 GM Kamsky, Gata 0.0 2678 1-0
4 GM Nakamura, Hikaru 0.0 2787 GM Lenderman, Aleksandr 0.0 2618 1-0
5 GM Shabalov, Alexander 0.0 2528 GM Robson, Ray 0.0 2663 0-1
6 GM Onischuk, Alexander 0.0 2664 GM Xiong, Jeffery 0.0 2618 ½-½

Generated by Swiss Master for Windows on 25-04-2016 at 18:05