Pairings round 10

Table White Score Rating Black Score Rating Result
1 WCM Virkud, Apurva 3.0 2132 WIM Wang, Annie 2.0 1901 ½-½
2 FM Melekhina, Alisa 2.5 2235 WGM Sharevich, Anna 4.5 2267 0-1
3 WGM Abrahamyan, Tatev 4.5 2322 IM Goletiani, Rusudan 5.5 2311 1-0
4 WFM Yu, Jennifer R 2.0 2180 GM Krush, Irina 7.0 2477 0-1
5 WGM Nemcova, Katerina 7.0 2279 IM Paikidze, Nazi 6.0 2333 0-1
6 WGM Foisor, Sabina-Francesca 5.0 2235 WIM Ni, Viktorija 5.0 2188 0-1

Generated by Swiss Master for Windows on 12-04-2015 at 18:22