To follow the games live, click this link, which will redirect you to Chessbomb.com!
Choose Chess Olympiad 2012 or Chess Olympiad 2012 (Women) from the list of available tournaments to see the players listed. 
Click here for a complete list of overall standings and up-to-date pairings.
Results for Round 11: Open Section
| Board | Title | Poland – No. 16 | FIDE | Result | Title | USA – No. 5 | FIDE | 1.5 : 2.5 | 
| 4.1 | GM | Wojtaszek, Radoslaw | 2717 | 1 – 0 | GM | Nakamura, Hikaru | 2778 | |
| 4.2 | GM | Bartel, Mateusz | 2654 | 0 – 1 | GM | Kamsky, Gata | 2746 | |
| 4.3 | GM | Swiercz, Dariusz | 2594 | ½ – ½ | 
GM | Onishuk, Alexander | 2666 | |
| 4.4 | GM | Macieja, Bartlomiej | 2594 | 0 – 1 | GM | Robson, Ray | 2598 | 
Pairings for Round 11: Women’s Section
| Board | Title | USA – No. 5 | FIDE | Result | Title | Israel – No. 25 | FIDE | 3 : 1 | 
| 9.1 | IM | Zatonskih, Anna | 2512 | 1 – 0 | WIM | Porat, Maya | 2295 | |
| 9.2 | IM | Krush, Irina | 2467 | ½ – ½ | WIM | Efroimski, Marsel | 2174 | |
| 9.3 | IM | Goletiani, Rusudan | 2341 | 1 – 0 | IM | Klinova, Masha | 2317 | |
| 9.4 | WGM | Abrahamyan, Tatev | 2303 | ½ – ½ | WFM | Shvayger, Yuliya | 2202 | 
Click to below to see all of the U.S. team’s games from each round!
Round 1 Games and Recap
Round 2 Games and Recap
Round 3 Games and Recap
Round 4 Games and Recap
Round 5 Games and Recap
Round 6 Games and Recap
Round 7 Games and Recap
Round 8 Games and Recap
Round 9 Games and Recap
Round 10 Games and Recap
Round 11 Games and Recap 
Standings after Round 11: Open Section – Top 10
| Rk. | SNo | Team | Team | Games | + | = | – | TB1 | TB2 | TB3 | TB4 | |
| 1 | 3 | Armenia | ARM | 11 | 9 | 1 | 1 | 19 | 397.0 | 29.0 | 155.00 | |
| 2 | 1 | Russia | RUS | 11 | 9 | 1 | 1 | 19 | 388.5 | 28.5 | 157.00 | |
| 3 | 2 | Ukraine | UKR | 11 | 9 | 0 | 2 | 18 | 363.0 | 29.5 | 147.00 | |
| 4 | 6 | China | CHN | 11 | 8 | 1 | 2 | 17 | 390.5 | 29.5 | 157.00 | |
| 5 | 5 | United States Of America | USA | 11 | 7 | 3 | 1 | 17 | 361.0 | 30.0 | 142.00 | |
| 6 | 9 | Netherlands | NED | 11 | 8 | 0 | 3 | 16 | 329.0 | 29.0 | 133.00 | |
| 7 | 27 | Vietnam | VIE | 11 | 6 | 4 | 1 | 16 | 313.5 | 29.0 | 126.00 | |
| 8 | 25 | Romania | ROU | 11 | 8 | 0 | 3 | 16 | 310.0 | 29.0 | 128.00 | |
| 9 | 4 | Hungary | HUN | 11 | 7 | 1 | 3 | 15 | 368.0 | 28.0 | 151.00 | |
| 10 | 7 | Azerbaijan | AZE | 11 | 6 | 3 | 2 | 15 | 344.0 | 29.0 | 144.00 | 
Standings after Round 11: Women’s Section – Top 10
| Rk. | SNo | Team | Team | Games | + | = | – | TB1 | TB2 | TB3 | TB4 | |
| 1 | 2 | Russia | RUS | 11 | 8 | 3 | 0 | 19 | 450.0 | 33.0 | 155.00 | |
| 2 | 1 | China | CHN | 11 | 8 | 3 | 0 | 19 | 416.0 | 31.5 | 154.00 | |
| 3 | 4 | Ukraine | UKR | 11 | 7 | 4 | 0 | 18 | 408.5 | 30.5 | 154.00 | |
| 4 | 6 | India | IND | 11 | 8 | 1 | 2 | 17 | 336.0 | 28.0 | 148.00 | |
| 5 | 10 | Romania | ROU | 11 | 8 | 0 | 3 | 16 | 313.5 | 28.5 | 129.00 | |
| 6 | 8 | Armenia | ARM | 11 | 8 | 0 | 3 | 16 | 313.0 | 26.5 | 140.00 | |
| 7 | 14 | France | FRA | 11 | 7 | 1 | 3 | 15 | 347.5 | 29.0 | 147.00 | |
| 8 | 3 | Georgia | GEO | 11 | 6 | 3 | 2 | 15 | 344.0 | 28.5 | 144.00 | |
| 9 | 26 | Iran | IRI | 11 | 7 | 1 | 3 | 15 | 339.0 | 31.0 | 132.00 | |
| 10 | 5 | United States of America | USA | 11 | 6 | 3 | 2 | 15 | 326.0 | 29.5 | 133.00 | 
Results for Round 10: Open Section
| Board | Title | China – No. 6 | FIDE | Result | Title | USA – No. 5 | FIDE | 2½ : 1½ | 
| 1.1 | GM | Wang, Hao | 2726 | ½ – ½ | GM | Nakamura, Hikaru | 2778 | |
| 1.2 | GM | Wang, Yue | 2685 | ½ – ½ | GM | Kamsky, Gata | 2746 | |
| 1.3 | GM | Ding, Liren | 2695 | 0 – 1 | GM | Onishuk, Alexander | 2666 | |
| 1.4 | GM | Bu, Xiangzhi | 2670 | ½ – ½ | GM | Akobian, Varuzhan | 2617 | 
Results for Round 10: Women’s Section
| Board | Title | Mongolia – No. 21 | FIDE | Result | Title | USA – No. 5 | FIDE | 2 : 2 | 
| 8.1 | IM | Munguntuul, Batkhuyag | 2434 | 1 – 0 | IM | Zatonskih, Anna | 2512 | |
| 8.2 | WGM | Batchimeg, Tuvshintugs | 2311 | ½ – ½ | IM | Krush, Irina | 2467 | |
| 8.3 | WIM | Yanjindulam, Dulamsuren | 2232 | ½ – ½ | WGM | Foisor, Sabina | 2356 | |
| 8.4 | WIM | Ankhchimeg, Bayanmunkh | 2167 | 0 – 1 | IM | Goletiani, Rusudan | 2341 | 
Results for Round 9: Open Section
| Board | Title | USA – No. 5 | FIDE | Result | Title | Russia – No. 1 | FIDE | 2½ : 1½ | 
| 1.1 | GM | Nakamura, Hikaru | 2778 | 1 – 0 | GM | Kramnik, Vladimir | 2797 | |
| 1.2 | GM | Kamsky, Gata | 2746 | 1 – 0 | GM | Grischuk, Alexander | 2763 | |
| 1.3 | GM | Onishuk, Alexander | 2666 | ½ – ½ | GM | Karjakin, Sergey | 2785 | |
| 1.4 | GM | Robson, Ray | 2598 | 0 – 1 | GM | Jakovenko, Dmitry | 2722 | 
Results for Round 9: Women’s Section
| Board | Title | USA – No. 5 | FIDE | Result | Title | Ukraine – No. 4 | FIDE | 1 : 3 | 
| 4.1 | IM | Zatonskih, Anna | 2512 | 0 – 1 | GM | Lahno, Kateryna | 2542 | |
| 4.2 | IM | Krush, Irina | 2467 | ½ – ½ | IM | Muzychuk, Mariya | 2466 | |
| 4.3 | WGM | Foisor, Sabina | 2356 | ½ – ½ | IM | Ushenina, Anna | 2433 | |
| 4.4 | WGM | Abrahamyan, Tatev | 2303 | 0 – 1 | IM | Yanovska, Inna | 2404 | 
Results for Round 8: Open Section
| Board | Title | FYROM (MKD) – No. 49 | FIDE | Result | Title | USA – No. 5 | FIDE | 1 : 3 | 
| 4.1 | GM | Georgiev, Vladimir | 2566 | 0 – 1 | GM | Kamsky, Gata | 2746 | |
| 4.2 | GM | Nedev, Trajko | 2494 | 0 – 1 | GM | Onishuk, Alexander | 2666 | |
| 4.3 | GM | Bogdanovski, Vlatko | 2448 | ½ – ½ | GM | Akobian, Varuzhan | 2617 | |
| 4.4 | IM | Kizov, Atanas | 2418 | ½ – ½ | GM | Robson, Ray | 2598 | 
Results for Round 8: Open Section
| Board | Title | Philippines – No. 57 | FIDE | Result | Title | USA – No. 5 | FIDE | ½ : 3½ | 
| 7.1 | WIM | Perena, Catherine | 2091 | 0 – 1 | IM | Zatonskih, Anna | 2512 | |
| 7.2 | WFM | Jose, Rulp Ylem | 2061 | 0 – 1 | IM | Krush, Irina | 2467 | |
| 7.3 | Frayna, Janelle Mae | 1991 | ½ – ½ | IM | Goletiani, Rusudan | 2341 | ||
| 7.4 | Docena, Jedara | 2061 | 0 – 1 | WGM | Abrahamyan, Tatev | 2303 | 
Results for Round 7: Open Section
| Board | Title | USA – No. 5 | FIDE | Results | Title | Turkey – No. 31 | FIDE | 3½: ½ | 
| 7.1 | GM | Nakamura, Hikaru | 2778 | 1 – 0 | GM | Solak, Dragan | 2599 | |
| 7.2 | GM | Kamsky, Gata | 2746 | 1 – 0 | GM | Ipatov, Alexander | 2577 | |
| 7.3 | GM | Onishuk, Alexander | 2666 | 1 – 0 | GM | Esen, Baris | 2587 | |
| 7.4 | GM | Robson, Ray | 2598 | ½ – ½ | IM | Yilmaz, Mustafa | 2543 | 
Results for Round 7: Women’s Section
| Board | Title | USA – No. 5 | FIDE | Result | Title | Belgium – No. 48 | FIDE | 4 : 0 | 
| 10.1 | IM | Zatonskih, Anna | 2512 | 1 – 0 | WFM | Baekelant, Eva | 2128 | |
| 10.2 | IM | Krush, Irina | 2467 | 1 – 0 | Goossens, Hanne | 1998 | ||
| 10.3 | WGM | Foisor, Sabina | 2356 | 1 – 0 | Barbier, Wiebke | 1952 | ||
| 10.4 | WGM | Abrahamyan, Tatev | 2303 | 1 – 0 | Maeckelbergh, Anne-Marie | 1892 | 
Results for Round 6: Open Section
| Board | Title | Germany – No. 14 | FIDE | Result | Title | USA – No. 5 | FIDE | 2 : 2 | 
| 3.1 | GM | Naiditsch, Arkadij | 2712 | ½ – ½ | GM | Nakamura, Hikaru | 2778 | |
| 3.2 | GM | Khenkin, Igor | 2656 | ½ – ½ | GM | Kamsky, Gata | 2746 | |
| 3.3 | GM | Meier, Georg | 2648 | ½ – ½ | GM | Onishuk, Alexander | 2666 | |
| 3.4 | GM | Fridman, Daniel | 2653 | ½ – ½ | GM | Akobian, Varuzhan | 2617 | 
Results for Round 6: Women’s Section
| Board | Title | Canada 0 No. 59 | FIDE | Result | Title | USA – No. 5 | FIDE | 0 : 0 | 
| 15.1 | WIM | Khoudgarian, Natalia | 2158 | – | IM | Zatonskih, Anna | 2512 | |
| 15.2 | WCM | Orlova, Yelizaveta | 1947 | 0 – 1 | IM | Krush, Irina | 2467 | |
| 15.3 | WCM | Botez, Alexandra | 2009 | 0 – 1 | WGM | Foisor, Sabina | 2356 | |
| 15.4 | Lacau-Rodean, Iulia | 1999 | – | IM | Goletiani, Rusudan | 2341 | 
Results for Round 5: Open Section
| Board | Title | USA – No. 5 | FIDE | Result | Title | Czech Republic – No. 17 | FIDE | 2 : 2 | 
| 5.1 | GM | Nakamura, Hikaru | 2778 | ½ – ½ | 
GM | Laznicka, Viktor | 2683 | |
| 5.2 | GM | Kamsky, Gata | 2746 | ½ – ½ | 
GM | Navara, David | 2691 | |
| 5.3 | GM | Onishuk, Alexander | 2666 | ½ – ½ | 
GM | Hracek, Zbynek | 2619 | |
| 5.4 | GM | Robson, Ray | 2598 | ½ – ½ | GM | Babula, Vlastimil | 2595 | 
Results for Round 5: Women’s Section
| Board | Title | Vietnam – No. 28 | FIDE | Result | Title | USA – No. 5 | FIDE | 3 : 1 | 
| 8.1 | WGM | Le Thao Nguyen, Pham | 2393 | 1 – 0 | IM | Zatonskih, Anna | 2512 | |
| 8.2 | WIM | Thi Mai Hung, Nguyen | 2212 | 0 – 1 | IM | Krush, Irina | 2467 | |
| 8.3 | WIM | Kieu Thien Kim, Le | 2226 | 1 – 0 | WGM | Foisor, Sabina | 2356 | |
| 8.4 | WIM | Bich Ngoc, Pham | 2172 | 1 – 0 | WGM | Abrahamyan, Tatev | 2303 | 
Results for Round 4: Open Section
| Board | Title | USA – No. 5 | FIDE | Result | Title | India – No. 13 | FIDE | 2 : 2 | 
| 1.1 | GM | Nakamura, Hikaru (w) | 2778 | 1 -0 | GM | Sasikiran, Krishnan | 2707 | |
| 1.2 | GM | Kamsky, Gata (b) | 2746 | 0 – 1 | GM | Harikrishna, Pentala | 2685 | |
| 1.3 | GM | Onishuk, Alexander (w) | 2666 | ½ – ½ | GM | Negi, Parimarjan | 2664 | |
| 1.4 | GM | Akobian, Varuzhan (b) | 2617 | ½ – ½ | GM | Gupta, Abhijeet | 2637 | 
Results for Round 4: Women’s Section
| Board | Title | USA – No. 5 | FIDE | Result | Title | Slovenia – No. 16 | FIDE | 2 : 2 | 
| 7.1 | IM | Zatonskih, Anna | 2512 | ½ – ½ | GM | Muzychuk, Anna | 2606 | |
| 7.2 | IM | Krush, Irina | 2467 | 1 – 0 | WIM | Rozic, Vesna | 2260 | |
| 7.3 | IM | Goletiani, Rusudan | 2341 | 0 – 1 | WGM | Krivec, Jana | 2240 | |
| 7.4 | WGM | Abrahamyan, Tatev | 2303 | ½ – ½ | WGM | Srebrnic, Ana | 2211 | 
Results for Round 3: Open Section
| Board | Title | Venezuela – No. 58 | FIDE | Result | Title | USA – No. 5 | FIDE | 3½ : ½ | 
| 2.1 | GM | Iturrizaga, Eduardo | 2627 | ½ – ½ | GM | Nakamura, Hikaru | 2778 | |
| 2.2 | IM | Prasca Sosa, Rafael | 2415 | 0 – 1 | GM | Kamsky, Gata | 2746 | |
| 2.3 | FM | Ynojosa, Felix Jose | 2374 | 0 – 1 | GM | Onishuk, Alexander | 2666 | |
| 2.4 | IM | Ostos, Julio | 2345 | 0 – 1 | GM | Robson, Ray | 2598 | 
Results for Round 3: Women’s Section
| Board | Title | USA – No. 5 | FIDE | Result | Title | Uzbekistan – No. 35 | FIDE | 2 : 2 | 
| 8.1 | IM | Zatonskih, Anna | 2512 | 1 – 0 | WIM | Muminova, Nafisa | 2329 | |
| 8.2 | WGM | Foisor, Sabina | 2356 | 0 – 1 | WFM | Gevorgyan, Irina | 2178 | |
| 8.3 | IM | Goletiani, Rusudan | 2341 | 0 – 1 | WFM | Tohirjonova, Hulkar | 2147 | |
| 8.4 | WGM | Abrahamyan, Tatev | 2303 | 1 – 0 | Kurbonboyeva, Sarvinoz | 2143 | 
Results for Round 2: Open Section
| Board | Title | USA – No. 5 | FIDE | Result | Title | Lithuania – No. 67 | FIDE | 3½ : ½ | 
| 2.1 | GM | Nakamura, Hikaru (w) | 2778 | 1 – 0 | GM | Malisauskas, Vidmantas | 2451 | |
| 2.2 | GM | Kamsky, Gata (b) | 2746 | 1 – 0 | IM | Beinoras, Mindaugas | 2346 | |
| 2.3 | GM | Akobian, Varuzhan (w) | 2617 | ½ – ½ | IM | Pileckis, Emilis | 2443 | |
| 2.4 | GM | Robson, Ray (b) | 2598 | 1 – 0 | IM | Labeckas, Kestutis | 2378 | 
Results for Round 2: Women’s Section
| Board | Title | Estonia – No. 49 | FIDE | Result | Title | USA – No. 5 | FIDE | ½ : 3½ | 
| 4.1 | WIM | Tsiganova, Monika | 2164 | 0 – 1 | IM | Krush, Irina (b) | 2467 | |
| 4.2 | WCM | Narva, Triin | 2028 | 0 – 1 | WGM | Foisor, Sabina (w) | 2356 | |
| 4.3 | WFM | Vahtra, Tuuli | 2014 | ½ – ½ | IM | Goletiani, Rusudan (b) | 2341 | |
| 4.4 | WFM | Narva, Regina | 2042 | 0 – 1 | WGM | Abrahamyan, Tatev (w) | 2303 | 
Results for Round 1: Open Section
| Board | Title | Jordan – No. 82 | FIDE | Result | Title | USA – No. 5 | FIDE | 0 : 4 | 
| 5.1 | IM | Khader, Sami | 2392 | 0 – 1 | GM | Kamsky, Gata (b) | 2746 | |
| 5.2 | FM | Samhouri, A. | 2373 | 0 – 1 | GM | Onishuk, Alexander (w) | 2666 | |
| 5.3 | FM | Samhouri, Bilal | 2244 | 0 – 1 | GM | Akobian, Varuzhan (b) | 2617 | |
| 5.4 | FM | Mansour, Sameer | 2244 | 0 – 1 | GM | Robson, Ray (w) | 2598 | 
Results for Round 1: Women’s Section
| Board | Title | USA – No. 5 | FIDE | Result | Title | New Zealand – No. 67 | FIDE | 4 : 0 | 
| 5.1 | IM | Zatonskih, Anna (w) | 2512 | 1 – 0 | WFM | Milligan, Helen | 1987 | |
| 5.2 | IM | Krush, Irina (b) | 2467 | 1 – 0 | WFM | Tsoi, Nicole | 1786 | |
| 5.3 | WGM | Foisor, Sabina (w) | 2356 | 1 – 0 | WFM | Fairley, Natasha | 1788 | |
| 5.4 | IM | Goletani, Rusudan | 2341 | 1 – 0 |